USTA Mixed Doubles
Lake Norman Tennis AssociationUSTA Mixed Doubles
NEW FORMAT for 2024! Mixed Doubles will now be organized by straight rating levels: 2.5, 3.0, 3.5, 4.0, 4.5, and (10.0 Combined in 18 & Over Age Division).
Teams of male & female partners play 3 courts of doubles. Skill levels range from 2.5 to 4.5. (The 18 & Over age division offers 10.0 Combined to include the 5.0 level). Partners cannot be greater than one NTRP rating level apart. For example, a 3.5 can play with a 4.0 on a 4.0 team, but a 3.5 cannot play with a 4.5 on a 4.5 team. Teams may advance to State, Sectional, or National Championships, depending on the age division.
NTRP Ratings Info
This league uses the NTRP rating system. Each player must have either a computer rating or must be self – rated.
- If you’re not sure what your rating is, you can find it through Tennislink.
- If you don’t have a rating, you can complete the ‘self – rate’ process found there.
Mixed Doubles Team Information
Age Group | Highest Player Rating | Format | Minimum/Maximum # of Players on Roster | Highest Advancement |
---|---|---|---|---|
18 & Over | 2.5 / 3.0 / 3.5 / 4.0 / 4.5/ 10.0 (Combined) | 3 Doubles | 6 / 15 | Nationals |
40 & Over | 3.0 / 3.5 / 4.0 / 4.5 | 3 Doubles | 6 / 15 | Nationals |
55 & Over | 3.0 / 3.5 / 4.0 / 4.5 | 3 Doubles | 6 / 15 | Sectionals |
65 & Over | 3.0 / 3.5. / 4.0 / | 3 Doubles | 6 / 15 | State Championships |
Mixed Doubles Team Format
Team Level | Highest Rating a Player May Have |
---|---|
2.5 | All players must be 2.5 |
3.0 | No player higher than 3.0 |
3.5 | No player higher than 3.5 |
4.0 | No player higher than 4.0 |
4.5 | No player higher than 4.5 |
10.0 (Combined and not separated by more than 1 rating level) | No player higher than 5.0 |
2024 Mixed Doubles Season Schedule
Team Registration Begins | All Age Groups | April 1 |
Team Registration Ends | All Age Groups | May 11 |
New Captain's Meeting | All Age Groups | TBD |
Earliest Start Date (depends on # of teams in flight) | All Age Groups | May 30 |
Season ends (based on # of teams in flight) | All Age Groups | Aug 12 |
Last Day to Add Players | All Age Groups | July 30 |
State Championships | All Age Groups | Sep 5 - 8 Greensboro |
Mixed Doubles Day of Play Schedule
Level | Monday Night | Tuesday Night | Wednesday Night | Thursday Night | Sunday afternoon |
---|---|---|---|---|---|
2.5 | 18 & Over | ||||
3.0 | 55 & Over 65 & Over | 18 & Over | 40 & Over | ||
3.5 | 40 & Over | 18 & Over | 65 & Over | 55 & Over | |
4.0 | 55 & Over | 40 & Over | 18 & Over | 65 & Over | |
4.5 | 40 & Over | 55 & Over | 18 & Over | 65 & Over | |
10.0 (Combined) | 18 & Over |
All players participating in USTA League are required to be USTA members. Click here to create a USTA account. League fees for all USTA League play are $29.15 ($20 Local League fee, $6 State Head tax, and a $3.15 TennisLink fee).
Refund Procedure – All players requesting a refund of their Local Fees & State Head Tax charges will be given a refund when requesting prior to their team’s first scheduled match. The $3 Tennislink fee is nonrefundable. Request should be submitted to the Local League Coordinator.
If your team advances into Championship play, visit the Captain’s Corner / Player Resources for information.